
7. SOUTHWEST HARBOR

This fall timetable goes into effect on August 23, 2023.
In the fall, there will be no 8:30 pm Southwest Harbor departure from the Village Green. All other Route 7 times remain unchanged.
Scroll down for Tremont / Southwest Harbor connections.
ROUTE 7: BAR HARBOR TO SOUTHWEST HARBOR
A | B | C | D | E | F | G | H | I |
VILLAGE GREEN |
HIGH SCHOOL |
MT DES CMPGD |
SOMES- VILLE |
ECHO LAKE |
SMUG DEN |
SWH MAIN ST |
MANST DOCK |
SEAWL CMPGD |
8:00 a | 8:12 a | 8:15 a | 8:18 a | 8:30 a | 8:33 a | 8:40 a | - | 8:50 a |
10:00 a | 10:12 a | 10:15 a | 10:18 a | 10:30 a | 10:33 a | 10:40 a | - | 10:50 a |
12:00 p | 12:12 p | 12:15 p | 12:18 p | 12:30 p | 12:33 p | 12:40 p | - | 12:50 p |
2:00 p | 2:12 p | 2:15 p | 2:18 p | 2:30 p | 2:33 p | 2:40 p | - | 2:50 p |
4:00 p | 4:12 p | 4:15 p | 4:18 p | 4:30 p | 4:33 p | 4:40 p | - | 4:50 p |
6:30 p | 6:42 p | 6:45 p | 6:48 p | - | 6:55 p | 7:02 p | - | 7:12 p |
ROUTE 7: SOUTHWEST HARBOR TO BAR HARBOR
I | H | G | F | E | D | C | B | A |
SEAWL CMPGD |
MANST DOCK |
SWH MAIN ST |
SMUG DEN |
ECHO LAKE |
SOMES- VILLE |
MT DES CMPGD |
HIGH SCHOOL* |
VILLAGE GREEN |
7:25 a | - | - | 7:35 a | 7:38 a | - | 7:53 a | ||
8:55 a | 9:05 a | 9:10 a | 9:15 a | 9:18 a | 9:24 a | 9:30 a | 9:32 a | 9:45 a |
10:55 a | 11:05 a | 11:10 a | 11:15 a | 11:18 a | 11:24 a | 11:30 a | 11:32 a | 11:45 a |
1:25 p | 1:35 p | 1:40 p | 1:45 p | 1:48 p | 1:54 p | 2:00 p | 2:02 p | 2:15 p |
2:55 p | 3:05 p | 3:10 p | 3:15 p | 3:18 p | 3:24 p | 3:30 p | 3:32 p | 3:45 p |
5:25 p | 5:35 p | 5:40 p | 5:45 p | 5:48 p | 5:54 p | 6:00 p | 6:02 p | 6:15 p |
7:25 p | 7:35 p | 7:40 p | 7:45 p | - | 7:50 p | 7:55 p | 7:57 p | 8:07 p |
ROUTE 11: SWH - SEAWALL - BASS HARBOR - BERNARD - SWH
G | H | I | J | K | L | M | L | G | N |
SWH MAIN ST |
MANST DOCK |
SEAWL CMPGD |
BASS HBR CMPGRD |
BASS HARBOR |
TRMNT SCHL |
BER- NARD |
TRMNT SCHL |
SWH MAIN ST |
CLARK POINT |
- | - | - | - | - | - | - | 7:20 a | 7:25 a | - |
9:20 a | 9:25 a | 9:35 a | 9:40 a | 9:43 a | 9:46 a | 9:50 a | 9:55 a | 10:00 a | 10:03 a |
10:20 a | 10:25 a | 10:35 a | 10:40 a | 10:43 a | 10:46 a | 10:50 a | 10:55 a | 11:00 a | 11:03 a |
11:20 a | 11:25 a | 11:35 a | 11:40 a | 11:43 a | 11:46 a | 11:50 a | 11:55 a | 12:00 p | 12:03 p |
- | - | - | - | - | - | - | - | - | - |
12:50 p | 12:55 p | 1:05 p | 1:10 p | 1:13 p | 1:16 p | 1:20 p | 1:25 p | 1:30 p | 1:33 p |
1:50 p | 1:55 p | 2:05 p | 2:10 p | 2:13 p | 2:16 p | 2:20 p | 2:25 p | 2:30 p | 2:33 p |
2:50 p | 2:55 p | 3:05 p | 3:10 p | 3:13 p | 3:16 p | 3:20 p | 3:25 p | 3:30 p | 3:33 p |
3:50 p | 3:55 p | 4:05 p | 4:10 p | 4:13 p | 4:16 p | 4:20 p | 4:25 p | 4:30 p | 4:33 p |
BUS AND FERRY CONNECTIONS
Bar Harbor and SWH to Bass Harbor and Swans Island
Bus 7 | Bus 7 | Bus 11 | Bus 11 | Ferry | Ferry | ||
BAR HARBOR |
SWH MAIN ST |
SWH MAIN ST |
BASS HARBOR |
BASS HARBOR |
SWANS ISLAND |
||
9:00 a# | 9:40 a# | ||||||
8:00 a | 8:40 a | 9:20 a | 9:43 a | 10:30 a* | 11:10 a* | ||
10:20 a | 10:43 a | 11:00 a | 11:40 a | ||||
10:00 a | 10:40 a | 11:20 a | 11:43 a | ||||
- | |||||||
12:00 p | 12:40 p | 12:50 p | 1:13 p | 2:15 p | 2:55 p | ||
1:50 p | 2:13 p | ||||||
2:00 p | 2:40 p | 2:50 p | 3:13 p | 3:45 p | 4:25 p | ||
3:50 p | 4:13 p | 5:15 p | 5:55 p |
#On Wednesdays and Thursdays, the 9:00 a ferry goes to Frenchboro *The 10:30a ferry trip operates on Thursdays only.
BUS AND FERRY CONNECTIONS
Swans Island and Bass Harbor to SWH and Bar Harbor
FERRY | FERRY | Bus 11 | Bus 11 | BUS 7 | BUS 7 | ||
SWANS ISLAND |
BASS HARBOR |
BASS HARBOR |
SWH MAIN ST |
SWH MAIN ST |
BAR HARBOR |
||
7:25 a | 7:50 a | ||||||
9:10 a | 9:40 a | ||||||
8:15 a | 8:55 a | 9:43 a | 10:00 a | ||||
9:45 a | 10:25 a | 10:43 a | 11:00 a | 11:10 a | 11:40 a | ||
11:43 a | 12:00 p | ||||||
11:15 a* | 11:55 a* | 1:13 p | 1:30 p | 1:40 p | 2:10 p | ||
- | - | ||||||
2:13 p | 2:30 p | 3:10 p | 3:40 p | ||||
1:30 p | 2:10 p | 3:13 p | 3:30 p | ||||
3:00 p | 3:40 p | 4:13 p | 4:30 p | 5:40 p | 6:15 p |
*The 11:15 a ferry trip operates on Thursdays only.