
5. JORDAN POND

The Jordan Pond 2023 fall schedule is the same as the Jordan Pond summer schedule.
Due to parking lot congestion and safety concerns, buses will not stop at the Bubble Rock trailhead.
SUMMER AND FALL SERVICE: EVERY 30 MINUTES
A | B | C | D | C | B | A |
VISITOR CENTER |
NORTH RIDGE |
BUBBLE POND |
JORDAN POND |
BUBBLE POND |
NORTH RIDGE |
VISITOR CENTER |
9:00 a | 9:07 a | 9:13 a | 9:25 a | 9:35 a | 9:38 a | 9:50 a |
9:30 a | 9:37 a | 9:43 a | 9:55 a | 10:05 a | 10:08 a | 10:20 a |
10:00 a | 10:07 a | 10:13 a | 10:25 a | 10:35 a | 10:38 a | 10:50 a |
10:30 a | 10:37 a | 10:43 a | 10:55 a | 11:05 a | 11:08 a | 11:20 a |
11:00 a | 11:07 a | 11:13 a | 11:25 a | 11:35 a | 11:38 a | 11:50 p |
11:30 a | 11:37 a | 11:43 a | 11:55 a | 12:05 p | 12:08 p | 12:20 p |
12:00 p | 12:07 p | 12:13 p | 12:25 p | 12:35 p | 12:38 p | 12:50 p |
12:30 p | 12:37 p | 12:43 p | 12:55 p | 1:05 p | 1:08 p | 1:20 p |
1:00 p | 1:07 p | 1:13 p | 1:25 p | 1:35 p | 1:38 p | 1:50 p |
1:30 p | 1:37 p | 1:43 p | 1:55 p | 2:05 p | 2:08 p | 2:20 p |
2:00 p | 2:07 p | 2:13 p | 2:25 p | 2:35 p | 2:38 p | 2:50 p |
2:30 p | 2:37 p | 2:43 p | 2:55 p | 3:05 p | 3:08 p | 3:20 p |
3:00 p | 3:07 p | 3:13 p | 3:25 p | 3:35 p | 3:38 p | 3:50 p |
3:30 p | 3:37 p | 3:43 p | 3:55 p | 4:05 p | 4:08 p | 4:20 p |
4:00 p | 4:07 p | 4:13 p | 4:25 p | 4:35 p | 4:38 p | 4:50 p |
4:30 p | 4:37 p | 4:43 p | 4:55 p | 5:05 p | 5:08 p | 5:20 p |
VISITOR CENTER |
NORTH RIDGE |
BUBBLE POND |
JORDAN POND |
BUBBLE POND |
NORTH RIDGE |
VISITOR CENTER |