
1. BAR HARBOR ROAD / TRENTON - FALL 2022

Fall service operates August 23 through October 10, 2022.
Due to driver shortages, Bus 1, Bar Harbor Road, has been combined with Bus 10, Trenton, into a single route.
This fall timetable was updated for 2022 on August 23, 2022.
CAMPGROUNDS TO VISITOR CENTER & BAR HARBOR VILLAGE GREEN
H&I | J | H | G | - | F | E | D | C | B | A |
AIRPRT /NRWS TOO |
GATEWAY CTR | NRRWS TOO |
BARHBR KOA | TOWN HILL |
TERRA MOR |
MT DESERT NRRWS |
HADLEY POINT |
BAR HBR CMPGD |
VISITR CENTR |
VILLAGE GREEN |
- | 7:50 a | 7:59 a | 8:05 a | 8:10 a | 8:12 a | 8:17 a | 8:25 a | 8:33 a | 8:40 a | 8:50 a |
- | 8:50 a | 8:59 a | 9:05 a | 9:10 a | 9:12 a | 9:17 a | 9:25 a | 9:33 a | 9:40 a | 9:50 a |
9:40 a | 9:55 a | - | 10:05 a | 10:10 a | 10:12 a | 10:17 a | 10:25 a | 10:33 a | 10:40 a | 10:50 a |
10:40 a | 10:55 a | - | 11:05 a | 11:10 a | 11:12 a | 11:17 a | 11:25 a | 11:33 a | 11:40 a | 11:50 a |
- | 12:20 p | 12:29 p | 12:35 p | 12:40 p | 12:42 p | 12:47 p | 12:55 p | 1:03 p | 1:10 p | 1:20 p |
- | 1:20 p | 1:29 p | 1:35 p | 1:40 p | 1:42 p | 1:47 p | 1:55 p | 2:03 p | 2:10 p | 2:20 p |
2:10 p | 2:25 p | - | 2:35 p | 2:40 p | 2:42 p | 2:47 p | 2:55 p | 3:03 p | 3:10 p | 3:20 p |
3:10 p | 3:25 p | - | 3:35 p | 3:40 p | 3:42 p | 3:47 p | 3:55 p | 4:03 p | 4:10 p | 4:20 p |
4:10 p | 4:25 p | - | 4:35 p | 4:40 p | 4:42 p | 4:47 p | 4:55 p | 5:03 p | 5:10 p | 5:20 p |
5:10 p | 5:25 p | - | 5:35 p | 5:40 p | 5:42 p | 5:47 p | 5:55 p | 6:03 p | 6:10 p | 6:20 p |
AIRPRT /NRWS TOO |
GATEWAY CTR | NRRWS TOO |
BARHBR KOA | TOWN HILL |
TERRA MOR |
MT DESERT NRRWS |
HADLEY POINT |
BAR HBR CAMPGD |
VISITR CENTR |
VILLAGE GREEN |
R indicates stops on request to drop off passengers.
VILLAGE GREEN AND VISITOR CENTER TO CAMPGROUNDS
A | B | C | D | E | - | F | G | H | I | J |
VILLAGE GREEN |
VISITR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
TOWN HILL |
TERRA MOR |
BARHBR KOA |
NRRWS TOO |
AIRPORT | GATEWAY CTR |
9:00 a | 9:10 a | 9:15 a | 9:20 a | 9:25 a | 9:27 a | 9:30 a | 9:35 a | 9:40 a | 9:45 a | 9:50 a |
10:00 a | 10:10 a | 10:15 a | 10:20 a | 10:25 a | 10:27 a | 10:30 a | 10:35 a | 10:40 a | 10:45 a | 10:50 a |
11:00 a | 11:10 a | 11:15 a | 11:20 a | 11:25 a | 11:27 a | 11:30 a | 11:35 a | R | - | 11:45 a |
12:00 p | 12:10 p | 12:15 p | 12:20 p | 12:25 p | 12:27 p | 12:30 p | 12:35 p | R | - | 12:45 p |
- | - | - | - | - | - | - | - | - | - | - |
1:30 p | 1:40 p | 1:45 p | 1:50 p | 1:55 p | 1:57 p | 2:00 p | 2:05 p | 2:10 p | 2:15 p | 2:20 p |
2:30 p | 2:40 p | 2:45 p | 2:50 p | 2:55 p | 2:57 p | 3:00 p | 3:05 p | 3:10 p | 3:15 p | 3:20 p |
3:30 p | 3:40 p | 3:45 p | 3:50 p | 3:55 p | 3:57 p | 4:00 p | 4:05 p | 4:10 p | 4:15 p | 4:20 p |
4:30 p | 4:40 p | 4:45 p | 4:50 p | 4:55 p | 4:57 p | 5:00 p | 5:05 p | 5:10 p | 5:15 p | 5:20 p |
5:30 p | 5:40 p | 5:45 p | 5:50 p | 5:55 p | 5:57 p | 6:00 p | 6:05 p | 6:10 p | R | 6:20 p p |
6:30 p | 6:40 p | 6:45 p | 6:50 p | 6:55 p | 6:57 p | 7:00 p | 7:05 p | 7:10 p | R | 7:20 p p |
8:00 p | R | 8:15 p | R | 8:25 p | R | R | R | R | - | 8:50 p |
8:30 p | R | 8:45 p | R | 8:55 p | R | R | R | R | - | 9:20 p |
VILLAGE GREEN |
VISITR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
TOWN HILL |
TERRA MOR |
BARHBR KOA |
NRRWS TOO |
AIRPORT | GATEWAY CTR |
R indicates stops on request to drop off passengers.