
1. BAR HARBOR ROAD

This fall timetable goes into effect on August 23, 2023.
In the fall, there will be no 9:30 pm Bar Harbor Road departure from the Village Green. All other Route 1 times remain unchanged.
Hadley Point Campers traveling to Bar Harbor should board the outbound bus. After departing Mount Desert Narrows, inbound buses will not turn in to Hadley's Point Campground.
CAMPGROUNDS TO BAR HARBOR VILLAGE GREEN
D | E | C | B | A |
HADLEY POINT |
MT DESERT NARROWS |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
7:20 a | 7:25 a | 7:33 a | 7:40 a | 7:50 a |
8:00 a | 8:05 a | 8:13 a | 8:20 a | 8:30 a |
9:20 a | 9:25 a | 9:33 a | 9:40 a | 9:50 a |
9:50 a | 9:55 a | 10:03 a | 10:10 a | 10:20 a |
10:20 a | 10:25 a | 10:33 a | 10:40 a | 10:50 a |
10:50 | 10:55 a | 11:03 a | 11:10 a | 11:20 a |
11:20 a | 11:25 a | 11:33 a | 11:40 a | 11:50 a |
11:50 a | 11:55 a | 12:03 p | 12:10 p | 12:20 p |
12:20 p | 12:25 p | 12:33 p | 12:40 p | 12:50 p |
12:50 p | 12:55 p | 1:03 p | 1:10 p | 1:20 p |
- | - | - | - | - |
1:50 p | 1:55 p | 2:03 p | 2:10 p | 2:20 p |
- | 2:25 p | 2:33 p | 2:40 p | 2:50 p |
2:50 p | 2:55 p | 3:03 p | 3:10 p | 3:20 p |
3:20 p | 3:25 p | 3:33 p | 3:40 p | 3:50 p |
3:50 p | 3:55 p | 4:03 p | 4:10 p | 4:20 p |
4:20 p | 4:25 p | 4:33 p | 4:40 p | 4:50 p |
4:50 p | 4:55 p | 5:03 p | 5:10 p | 5:20 p |
5:20 p | 5:25 p | 5:33 p | 5:40 p | 5:50 p |
5:50 p | 5:55 p | 6:03 p | 6:10 p | 6:20 p |
6:20 p | 6:25 p | 6:33 p | 6:40 p | 6:50 p |
HADLEY POINT |
MT DESERT NARROWS |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
BAR HARBOR VILLAGE GREEN TO CAMPGROUNDS
A | B | C | D | E |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
10:00 a | 10:10 a | 10:15 a | 10:20 a | 10:25 a |
10:30 a | 10:40 a | 10:45 a | 10:50 a | 10:55 a |
11:00 a | 11:10 a | 11:15 a | 11:20 a | 11:25 a |
11:30 a | 11:40 a | 11:45 a | 11:50 a | 11:55 a |
12:00 p | 12:10 p | 12:15 p | 12:20 p | 12:25 p |
12:30 p | 12:40 p | 12:45 p | 12:50 p | 12:55 p |
1:00 p | 1:10 p | 1:15 p | 1:20 p | - |
1:30 p | 1:40 p | 1:45 p | R | 1:55 p |
- | - | - | - | - |
2:30 p | 2:40 p | 2:45 p | 2:50 p | 2:55 p |
3:00 p | 3:10 p | 3:15 p | 3:20 p | 3:25 p |
3:30 p | 3:40 p | 3:45 p | 3:50 p | 3:55 p |
4:00 p | 4:10 p | 4:15 p | 4:20 p | 4:25 p |
4:30 p | 4:40 p | 4:45 p | 4:50 p | 4:55 p |
5:00 p | 5:10 p | 5:15 p | 5:20 p | 5:25 p |
5:30 p | 5:40 p | 5:45 p | 5:50 p | 5:55 p |
6:00 p | 6:10 p | 6:15 p | 6:20 p | 6:25 p |
6:30 p | 6:40 p | 6:45 p | 6:50 p | 6:55 p |
7:00 p | 7:10 p | 7:15 p | 7:20 p | 7:25 p |
7:30 p | R | 7:45 p | 7:50 p | 7:55 p |
8:30 p | 8:40 p | 8:45 p | 8:50 p | 8:55 p |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
R indicates drop off at request of passenger.