
6. NORTHEAST HARBOR

Service begins June 23 and operates through August 22. Shaded times continue from August 23 through October 10, 2022.
*During the fall, Island Explorer buses will not serve the high school parking lot. Buses will stop next to the MDI High School sign on Route 233.
This draft timetable was updated for 2022 on August 31, 2022.
FALL SERVICE IS LIMITED TO SHADED TIMES ONLY.
BAR HARBOR TO NORTHEAST HARBOR AND JORDAN POND
A | B | D | F | F | H |
VILLAGE GREEN |
HIGH SCHOOL* |
BROWN MTN |
arrive NEH PIER |
depart NEH PIER |
JORDAN POND |
9:15 a | 9:30 a | 9:38 a | 9:45 a | 9:55 a | 10:10 a |
10:15 a | 10:30 a | 10:38 a | 10:45 a | 10:55 a | 11:10 a |
11:15 a | 11:30 a | 11:38 a | 11:45 a | 11:55 a | 12:10 p |
12:15 p | 12:30 p | 12:38 p | 12:45 p | 12:55 p | 1:10 p |
1:45 p | 2:00 p | 2:08 p | 2:15 p | 2:25 p | 2:40 p |
2:45 p | 3:00 p | 3:08 p | 3:15 p | 3:25 p | 3:40 p |
3:45 p | 4:00 p | 4:08 p | 4:15 p | 4:25 p | 4:40 p |
4:45 p | 5:00 p | 5:08 p | 5:15 p | 5:25 p | 5:40 p |
6:45 p | 7:00 p | 7:08 p | 7:15 p | - | - |
JORDAN POND AND NORTHEAST HARBOR TO BAR HARBOR
H | F | F | D | B | A |
JORDAN POND |
arrive NEH PIER |
depart NEH PIER |
BROWN MTN |
HIGH SCHOOL* |
VILLAGE GREEN |
- | - | 8:35 a | 8:40 a | 8:50 a | 9:00 a |
10:10 a | 10:25 a | 10:35 a | 10:40 a | 10:50 a | 11:00 a |
11:10 a | 11:25 a | 11:35 a | 11:40 a | 11:50 a | 12:00 p |
12:10 p | 12:25 p | - | - | - | - |
- | - | 1:05 p | 1:10 p | 1:20 p | 1:30 p |
1:10 p | 1:25 p | - | - | - | - |
- | - | 2:05 p | 2:10 p | 2:20 p | 2:30 p |
2:40 p | 2:55 p | 3:05 p | 3:10 p | 3:20 p | 3:30 p |
3:40 p | 3:55 p | 4:05 p | 4:10 p | 4:20 p | 4:30 p |
4:40 p | 4:55 p | 5:05 p | 5:10 p | 5:20 p | 5:30 p |
5:40 p | 5:55 p | 6:05 p | 6:10 p | 6:20 p | 6:30 p |
*During the fall, Island Explorer buses will not serve the high school parking lot. Buses will stop next to the MDI High School sign on Route 233.