
12. HIGHBROOK

Service begins June 23 and operates through October 10, 2022.
This timetable was updated for 2022 on May 19, 2022.
A | B | C | D | A |
VILLAGE GREEN |
EYRIE LODGE |
HAMPTON INN |
WONDER VIEW |
VILLAGE GREEN |
7:00 a | 7:14 a | 7:15 a | 7:20 a | 7:26 a |
7:30 a | 7:44 a | 7:45 a | 7:50 a | 7:56 a |
8:00 a | 8:14 a | 8:15 a | 8:20 a | 8:26 a |
8:30 a | 8:44 a | 8:45 a | 8:50 a | 8:56 a |
9:00 a | 9:14 a | 9:15 a | 9:20 a | 9:26 a |
9:30 a | 9:44 a | 9:45 a | 9:50 a | 9:56 a |
10:00 a | 10:14 a | 10:15 a | 10:20 a | 10:26 a |
10:30 | 10:44 | 10:45 | 10:50 | 10:56 |
11:00 a | 11:07 a | 11:08 a | 11:13 a | 11:20 a |
11:30 a | 11:37 a | 11:38 a | 11:43 a | 11:50 a |
12:00 p | 12:07 p | 12:08 p | 12:13 p | 12:20 p |
12:30 p | 12:37 p | 12:38 p | 12:43 p | 12:50 p |
- | - | - | - | - |
1:30 p | 1:37 p | 1:38 p | 1:43 p | 1:50 p |
2:00 p | 2:07 p | 2:08 p | 2:13 p | 2:20 p |
2:30 p | 2:37 p | 2:38 p | 2:43 p | 2:50 p |
3:00 p | 3:07 p | 3:08 p | 3:13 p | 3:20 p |
3:30 p | 3:37 p | 3:38 p | 3:43 p | 3:50 p |
VILLAGE GREEN |
EYRIE LODGE |
HAMPTON INN |
WONDER VIEW |
VILLAGE GREEN |
4:00 p | 4:07 p | 4:08 p | 4:13 p | 4:20 p |
4:30 p | 4:37 p | 4:38 p | 4:43 p | 4:50 p |
5:00 p | 5:07 p | 5:08 p | 5:13 p | 5:20 p |
5:30 p | 5:37 p | 5:38 p | 5:43 p | 5:50 p |
6:00 p | 6:07 p | 6:08 p | 6:13 p | 6:20 p |
6:30 p | 6:37 p | 6:38 p | 6:43 p | 6:50 p |
7:00 p | 7:07 p | 7:08 p | 7:13 p | 7:20 p |
7:30 p | 7:37 p | 7:38 p | 7:43 p | 7:50 p |
8:00 p | 8:14 p | 8:15 p | 8:20 p | 8:26 p |
8:30 p | 8:44 p | 8:45 p | 8:50 p | 8:56 p |
9:00 p | 9:14 p | 9:15 p | 9:20 p | 9:26 p |
9:30 p | 9:44 | 9:45 | 9:50 | - |
VILLAGE GREEN |
EYRIE LODGE |
HAMPTON INN |
WONDER VIEW |
VILLAGE GREEN |