1. BAR HARBOR ROAD - FALL SERVICE
This timetable presents fall service, August 21, 2024 through October 14, 2024.
Click here to view the summer Route 1 timetable.
Hadley Point campers traveling to Bar Harbor should board the outbound bus. After departing Mount Desert Narrows, inbound buses will not turn in to Hadley's Point Campground.
This timetable was updated for 2024 on April 26, 2024.
CAMPGROUNDS TO BAR HARBOR VILLAGE GREEN
D | E | F | C | B | A |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
7:20 a | 7:25 a | - | 7:33 a | 7:40 a | 7:50 a |
8:00 a | 8:05 a | - | 8:13 a | 8:20 a | 8:30 a |
9:02 a | 9:10 a | 9:13 a | 9:25 a | 9:35 a | 9:45 a |
9:42 a | 9:50 a | 9:53 a | 10:05 a | 10:15 a | 10:25 a |
10:22 a | 10:30 a | 10:33 a | 10:45 a | 10:55 a | 11:05 a |
11:02 a | 11:10 a | 11:13 a | 11:25 a | 11:35 a | 11:45 a |
11:42 a | 11:50 a | 11:53 a | 12:05 p | 12:15 p | 12:25 p |
12:22 p | 12:30 p | 12:33 p | 12:45 p | 12:55 p | 1:05 p |
1:02 p | 1:10 p | 1:13 p | 1:25 p | 1:35 p | 1:45 p |
1:42 p | 1:50 p | 1:53 p | 2:05 p | 2:15 p | 2:25 p |
2:22 p | 2:30 p | 2:33 p | 2:45 p | 2:55 p | 3:05 p |
3:02 p | 3:10 p | 3:13 p | 3:25 p | 3:35 p | 3:45 p |
3:42 p | 3:50 p | 3:53 p | 4:05 p | 4:15 p | 4:25 p |
4:22 p | 4:30 p | 4:33 p | 4:45 p | 4:55 p | 5:05 p |
5:02 p | 5:10 p | 5:13 p | 5:25 p | 5:35 p | 5:45 p |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
BAR HARBOR VILLAGE GREEN TO CAMPGROUNDS
A | B | C | D | E | F |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
8:30 a | 8:40 a | - | - | - | - |
9:00 a | 9:10 a | - | - | - | - |
10:00 a | 10:10 a | 10:15 a | 10:22 a | 10:30 a | 10:33 a |
10:40 a | 10:50 a | 10:55 a | 11:02 a | 11:10 a | 11:13 a |
11:20 a | 11:30 a | 11:35 a | 11:42 a | 11:50 a | 11:53 a |
12:00 p | 12:10 p | 12:15 p | 12:22 p | 12:30 p | 12:33 p |
12:40 p | 12:50 p | 12:55 p | 1:02 p | 1:10 p | 1:13 p |
1:20 p | 1:30 p | 1:35 p | 1:42 p | 1:50 p | 1:53 p |
2:00 p | 2:10 p | 2:15 p | 2:22 p | 2:30 p | 2:33 p |
2:40 p | 2:50 p | 2:55 p | 3:02 p | 3:10 p | 3:13 p |
3:20 p | 3:30 p | 3:35 p | 3:42 p | 3:50 p | 3:53 p |
4:00 p | 4:10 p | 4:15 p | 4:22 p | 4:30 p | 4:33 p |
4:40 p | 4:50 p | 4:55 p | 5:02 p | 5:10 p | 5:13 p |
5:20 p | 5:30 p | 5:35 p | 5:42 p | 5:50 p | 5:53 p |
6:00 p | 6:10 p | 6:15 p | 6:22 p | 6:30 p | 6:33 p |
6:30 p | R | 6:45 p | 6:50 p | 6:55 p | R |
7:30 p | R | 7:45 p | 7:50 p | 7:55 p | R |
8:45 p | R | 9:00 p | 9:05 p | 9:10 p | R |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
R indicates drop off at request of passenger.