1. GATEWAY CENTER - 2026 - SUMMER
This timetable presents summer service, June 23, through August 16, 2026.
Click here to view the fall Gateway Center timetable.
This timetable was updated for 2026 on February 20, 2026.
GATEWAY CENTER TO BAR HARBOR VILLAGE GREEN
| G | F | E | D | C | B | A |
| GATEWAY CENTER |
OCEAN ARIUM |
MT DESERT NARROWS |
HADLEY POINT |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
| 7:00 a | - | 7:10 a | 7:15 a | 7:25 a | 7:35 a | 7:45 a |
| 7:35 a | - | 7:45 a | 7:50 a | 8:00 a | 8:10 a | 8:20 a |
| 9:00 a | 9:10 a | 9:12 a | 9:17 a | 9:27 a | 9:37 a | 9:47 a |
| 9:20 a | 9:30 a | 9:32 a | 9:37 a | 9:47 a | 9:57 a | 10:07 a |
| 9:40 a | 9:50 a | 9:52 a | 9:57 a | 10:07 a | 10:17 a | 10:27 a |
| 10:00 a | 10:10 a | 10:12 a | 10:17 a | 10:27 a | 10:37 a | 10:47 a |
| 10:20 a | 10:30 a | 10:32 a | 10:37 a | 10:47 a | 10:57 a | 11:07 a |
| 10:40 a | 10:50 a | 10:52 a | 10:57 a | 11:07 a | 11:17 a | 11:27 a |
| 11:00 a | 11:10 a | 11:12 a | 11:17 a | 11:27 a | 11:37 a | 11:47 a |
| 11:20 a | 11:30 a | 11:32 a | 11:37 a | 11:47 a | 11:57 a | 12:07 p |
| 11:40 a | 11:50 a | 11:52 a | 11:57 a | 12:07 p | 12:17 p | 12:27 p |
| 12:00 p | 12:10 p | 12:12 p | 12:17 p | 12:27 p | 12:37 p | 12:47 p |
| 12:20 p | 12:30 p | 12:32 p | 12:37 p | 12:47 p | 12:57 p | 1:07 p |
| 12:40 p | 12:50 p | 12:52 p | 12:57 p | 1:07 p | 1:17 p | 1:27 p |
| 1:00 p | 1:10 p | 1:12 p | 1:17 p | 1:27 p | 1:37 p | 1:47 p |
| 1:20 p | 1:30 p | 1:32 p | 1:37 p | 1:47 p | 1:57 p | 2:07 p |
| 1:40 p | 1:50 p | 1:52 p | 1:57 p | 2:07 p | 2:17 p | 2:27 p |
| 2:00 p | 2:10 p | 2:12 p | 2:17 p | 2:27 p | 2:37 p | 2:47 p |
| 2:20 p | 2:30 p | 2:32 p | 2:37 p | 2:47 p | 2:57 p | 3:07 p |
| 2:40 p | 2:50 p | 2:52 p | 2:57 p | 3:07 p | 3:17 p | 3:27 p |
| 3:00 p | 3:10 p | 3:12 p | 3:17 p | 3:27 p | 3:37 p | 3:47 p |
| 3:20 p | 3:30 p | 3:32 p | 3:37 p | 3:47 p | 3:57 p | 4:07 p |
| 3:40 p | 3:50 p | 3:52 p | 3:57 p | 4:07 p | 4:17 p | 4:27 p |
| 4:00 p | - | 4:12 p | 4:17 p | 4:27 p | 4:37 p | 4:47 p |
| 4:20 p | - | 4:32 p | 4:37 p | 4:47 p | 4:57 p | 5:07 p |
| 4:40 p | - | 4:52 p | 4:57 p | 5:07 p | 5:17 p | 5:27 p |
| 5:00 p | - | 5:12 p | 5:17 p | 5:27 p | 5:37 p | 5:47 p |
| 5:20 p | - | 5:32 p | 5:37 p | 5:47 p | 5:57 p | 6:07 p |
| 6:00 p | - | 6:12 p | 6:17 p | 6:27 p | 6:37 p | 6:47 p |
| 7:20 p | - | 7:32 p | 7:37 p | 7:47 p | 7:57 p | 8:07 p |
| GATEWAY CENTER |
OCEAN ARIUM |
MT DESERT NARROWS |
HADLEY POINT |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
BAR HARBOR VILLAGE GREEN TO GATEWAY CENTER
| A | B | C | D | E | F | G |
| VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
GATEWAY CENTER |
| 8:30 a | 8:40 a | - | - | - | - | - |
| 9:00 a | 9:10 a | - | - | - | - | - |
| 10:00 a | 10:15 a | 10:20 a | 10:27 a | 10:35 a | 10:36 a | 10:45 a |
| 10:40 a | 10:55 a | 11:00 a | 11:07 a | 11:15 a | 11:16 a | 11:25 a |
| 11:00 a | 11:15 a | 11:20 a | 11:27 a | 11:35 a | 11:36 a | 11:45 a |
| 11:20 a | 11:35 a | 11:40 a | 11:47 a | 11:55 a | 11:56 a | 12:05 p |
| 11:40 a | 11:55 a | 12:00 p | 12:07 p | 12:15 p | 12:16 p | 12:25 p |
| 12:00 p | 12:15 p | 12:20 p | 12:27 p | 12:35 p | 12:36 p | 12:45 p |
| 12:20 p | 12:35 p | 12:40 p | 12:47 p | 12:55 p | 12:56 p | 1:05 p |
| 12:40 p | 12:55 p | 1:00 p | 1:07 p | 1:15 p | 1:16 p | 1:25 p |
| 1:00 p | 1:15 p | 1:20 p | 1:27 p | 1:35 p | 1:36 p | 1:45 p |
| 1:20 p | 1:35 p | 1:40 p | 1:47 p | 1:55 p | 1:56 p | 2:05 p |
| 1:40 p | 1:55 p | 2:00 p | 2:07 p | 2:15 p | 2:16 p | 2:25 p |
| 2:20 p | 2:35 p | 2:40 p | 2:47 p | 2:55 p | 2:56 p | 3:05 p |
| 2:40 p | 2:55 p | 3:00 p | 3:07 p | 3:15 p | 3:16 p | 3:25 p |
| 3:00 p | 3:15 p | 3:20 p | 3:27 p | 3:35 p | 3:36 p | 3:45 p |
| 3:20 p | 3:35 p | 3:40 p | 3:47 p | 3:55 p | 3:56 p | 4:05 p |
| 3:40 p | 3:55 p | 4:00 p | 4:07 p | 4:15 p | 4:16 p | 4:25 p |
| 4:00 p | 4:15 p | 4:20 p | 4:27 p | 4:35 p | - | 4:45 p |
| 4:20 p | 4:35 p | 4:40 p | 4:47 p | 4:55 p | - | 5:05 p |
| 4:40 p | 4:55 p | 5:00 p | 5:07 p | 5:15 p | - | 5:25 p |
| 5:00 p | 5:15 p | 5:20 p | 5:27 p | 5:35 p | - | 5:45 p |
| 5:20 p | 5:35 p | 5:40 p | 5:47 p | 5:55 p | - | 6:05 p |
| 5:40 p | 5:55 p | 6:00 p | 6:07 p | 6:15 p | - | 6:25 p |
| 6:00 p | 6:15 p | 6:20 p | 6:27 p | 6:35 p | - | 6:45 p |
| 6:20 p | 6:35 p | 6:40 p | 6:47 p | 6:55 p | - | 7:05 p |
| 6:40 p | R | 6:55 p | 7:00 p | 7:05 p | - | 7:15 p |
| 7:00 p | 7:15 p | 7:20 p | 7:27 p | 7:35 p | - | 7:45 p |
| 7:40 p | 7:55 p | 8:00 p | 8:07 p | 8:15 p | - | 8:25 p |
| 8:20 p | R | 8:35 p | 8:42 p | 8:50 p | - | 9:00 p |
| 9:45 p | R | 10:00 p | 10:05 p | 10:10 p | - | 10:20 p |
| 10:15 p | R | 10:30 p | 10:35 p | 10:40 p | - | 10:50 p |
| VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
GATEWAY CENTER |
R indicates drop off at request of passenger.