Service Alert Updates

4. LOOP ROAD - SPRING, SUMMER, FALL 2026



The Loop Road 2026 spring schedule is the same as the Loop Road summer schedule.

This timetable was updated for 2026 on March 12, 2026.

SPRING, SUMMER, AND FALL SERVICE: EVERY 30 MINUTES


A B C D E F G H B A
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
OTTER
CLIFF
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER
8:50 a 8:55 a 9:05 a 9:25 a 9:28 a 9:30 a 9:47 a 10:00 a 10:10 a 10:20 a
9:20 a 9:25 a 9:35 a 9:55 a 9:58 a 10:00 a 10:17 a 10:30 a 10:40 a 10:50 a
9:50 a 9:55 a 10:05 a 10:25 a 10:28 a 10:30 a 10:47 a 11:00 a 11:10 a 11:20 a
10:20 a 10:25 a 10:35 a 10:55 a 10:58 a 11:00 a 11:17 a 11:30 a 11:40 a 11:50 a
10:50 a 10:55 a 11:05 a 11:25 a 11:28 a 11:30 a 11:47 a 12:00 p 12:10 p 12:20 p
11:20 a 11:25 a 11:35 a 11:55 a 11:58 p 12:00 p 12:17 p 12:30 p 12:40 p 12:50 p
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
OTTER
CLIFF
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER
11:50 a 11:55 a 12:05 p 12:25 p 12:28 p 12:30 p 12:47 p 1:00 p 1:10 p 1:20 p
12:20 p 12:25 p 12:35 p 12:55 p 12:58 p 1:00 p 1:17 p 1:30 p 1:40 p 1:50 p
12:50 p 12:55 p 1:05 p 1:25 p 1:28 p 1:30 p 1:47 p 2:00 p 2:10 p 2:20 p
1:20 p 1:25 p 1:35 p 1:55 p 1:58 p 2:00 p 2:17 p 2:30 p 2:40 p 2:50 p
1:50 p 1:55 p 2:05 p 2:25 p 2:28 p 2:30 p 2:47 p 3:00 p 3:10 p 3:20 p
2:20 p 2:25 p 2:35 p 2:55 p 2:58 p 3:00 p 3:17 p 3:30 p 3:40 p 3:50 p
2:50 p 2:55 p 3:05 p 3:25 p 3:28 p 3:30 p 3:47 p 4:00 p 4:10 p 4:20 p
3:20 p 3:25 p 3:35 p 3:55 p 3:58 p 4:00 p 4:17 p 4:30 p 4:40 p 4:50 p
3:50 p 3:55 p 4:05 p 4:25 p 4:30 p 4:28 p 4:47 p 5:00 p 5:10 p 5:20 p
4:20 p 4:25 p 4:35 p 4:55 p 4:58 p 5:00 p 5:17 p 5:30 p 5:40 p 5:50 p
4:50 p 4:55 p 5:05 p 5:25 p 5:28 p 5:30 p 5:47 p 6:00 p 6:10 p 6:20 p
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
OTTER
CLIFF
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER

SPRING, SUMMER, AND FALL SERVICE: EVERY 30 MINUTES

The last Loop Road bus departs the Visitor Center at 4:50 pm.
The last Loop Road bus departs Sand Beach at 5:25 pm.