2. EDEN STREET - FALL 2026
This timetable presents fall service, August 17, 2026 through October 12, 2026.
In the fall, Eden Street buses will operate every 30 minutes until 2:45 p.m. and then every 15 minutes from 2:45 p.m. until 9:00 p.m. The first bus will depart the Village Green at 7:45 a.m. The last bus will depart the Village Green at 9:00 p.m.
Click here to view the summer Eden Street timetable.
This timetable was updated for 2026 on February 20, 2026.
| A | B | C | D | E | F | G | H | A | |
| VILG GREEN |
COA | ATLNTC OCNSD |
CAT FERRY |
REGNCY | BR HBR MOTEL |
ACADIA INN |
EYRIE/ HMPTN |
WOND VIEW |
VILLAGE GREEN |
| 7:45 a | 7:50 a | 7:52 a | 7:54 a | 7:55 a | 7:57 a | 7:58 a | 8:00 a | 8:05 a | 8:11 a |
| 8:15 a | 8:20 a | 8:22 a | 8:24 a | 8:25 a | 8:27 a | 8:28 a | 8:30 a | 8:35 a | 8:41 a |
| 8:45 a | 8:50 a | 8:52 a | 8:54 a | 8:55 a | 8:57 a | 8:58 a | 9:00 a | 9:05 a | 9:11 a |
| 9:15 a | 9:20 a | 9:22 a | 9:24 a | 9:25 a | 9:27 a | 9:28 a | 9:30 a | 9:35 a | 9:41 a |
| 9:45 a | 9:50 a | 9:52 a | 9:54 a | 9:55 a | 9:57 a | 9:58 a | 10:00 a | 10:05 a | 10:11 a |
| 10:15 a | 10:20 a | 10:22 a | 10:24 a | 10:25 a | 10:27 a | 10:28 a | 10:30 a | 10:35 a | 10:41 a |
| 10:45 a | 10:50 a | 10:52 a | 10:54 a | 10:55 a | 10:57 a | 10:58 a | 11:00 a | 11:05 a | 11:11 a |
| 11:15 a | 11:20 a | 11:22 a | 11:24 a | 11:25 a | 11:27 a | 11:28 a | 11:30 a | 11:35 a | 11:41 a |
| 11:45 a | 11:50 a | 11:52 a | 11:54 a | 11:55 a | 11:57 a | 11:58 a | 12:00 p | 12:05 p | 12:11 p |
| 12:15 p | 12:20 p | 12:22 p | 12:24 p | 12:25 p | 12:27 p | 12:28 p | 12:30 p | 12:35 p | 12:41 p |
| 12:45 p | 12:50 p | 12:52 p | 12:54 p | 12:55 p | 12:57 p | 12:58 p | 1:00 p | 1:05 p | 1:11 p |
| VILG GREEN |
COA | ATLNTC OCNSD |
CAT FERRY |
REGNCY | BR HBR MOTEL |
ACADIA INN |
EYRIE/ HMPTN |
WOND VIEW |
VILLAGE GREEN |
| 1:15 p | 1:20 p | 1:22 p | 1:24 p | 1:25 p | 1:27 p | 1:28 p | 1:30 p | 1:35 p | 1:41 p |
| 1:45 p | 1:50 p | 1:52 p | 1:54 p | 1:55 p | 1:57 p | 1:58 p | 2:00 p | 2:05 p | 2:11 p |
| 2:15 p | 2:20 p | 2:22 p | 2:24 p | 2:25 p | 2:27 p | 2:28 p | 2:30 p | 2:35 p | 2:41 p |
| 2:45 p | 2:50 p | 2:52 p | 2:54 p | 2:55 p | 2:57 p | 2:58 p | 3:00 p | 3:05 p | 3:11 p |
| 3:15 p | 3:20 p | 3:22 p | 3:24 p | 3:25 p | 3:27 p | 3:28 p | 3:30 p | 3:35 p | 3:41 p |
| 3:45 p | 3:50 p | 3:52 p | 3:54 p | 3:55 p | 3:57 p | 3:58 p | 4:00 p | 4:05 p | 4:11 p |
| 4:15 p | 4:20 p | 4:22 p | 4:24 p | 4:25 p | 4:27 p | 4:28 p | 4:30 p | 4:35 p | 4:41 p |
| 4:30 p | 4:35 p | 4:37 p | 4:39 p | 4:40 p | 4:42 p | 4:43 p | 4:45 p | 4:50 p | 4:56 p |
| 4:45 p | 4:50 p | 4:52 p | 4:54 p | 4:55 p | 4:57 p | 4:58 p | 5:00 p | 5:05 p | 5:11 p |
| 5:00 p | 5:05 p | 5:07 p | 5:09 p | 5:10 p | 5:12 p | 5:13 p | 5:15 p | 5:20 p | 5:26 p |
| 5:15 p | 5:20 p | 5:22 p | 5:24 p | 5:25 p | 5:27 p | 5:28 p | 5:30 p | 5:35 p | 5:41 p |
| 5:30 p | 5:35 p | 5:37 p | 5:39 p | 5:40 p | 5:42 p | 5:43 p | 5:45 p | 5:50 p | 5:56 p |
| 5:45 p | 5:50 p | 5:52 p | 5:54 p | 5:55 p | 5:57 p | 5:58 p | 6:00 p | 6:05 p | 6:11 p |
| 6:00 p | 6:05 p | 6:07 p | 6:09 p | 6:10 p | 6:12 p | 6:13 p | 6:15 p | 6:20 p | 6:26 p |
| 6:15 p | 6:20 p | 6:22 p | 6:24 p | 6:25 p | 6:27 p | 6:28 p | 6:30 p | 6:35 p | 6:41 p |
| 6:30 p | 6:35 p | 6:37 p | 6:39 p | 6:40 p | 6:42 p | 6:43 p | 6:45 p | 6:50 p | 6:56 p |
| 6:45 p | 6:50 p | 6:52 p | 6:54 p | 6:55 p | 6:57 p | 6:58 p | 7:00 p | 7:05 p | 7:11 p |
| 7:00 p | 7:05 p | 7:07 p | 7:09 p | 7:10 p | 7:12 p | 7:13 p | 7:15 p | 7:20 p | 7:26 p |
| 7:15 p | 7:20 p | 7:22 p | 7:24 p | 7:25 p | 7:27 p | 7:28 p | 7:30 p | 7:35 p | 7:41 p |
| 7:30 p | 7:35 p | 7:37 p | 7:39 p | 7:40 p | 7:42 p | 7:43 p | 7:45 p | 7:50 p | 7:56 p |
| 7:45 p | 7:50 p | 7:52 p | 7:54 p | 7:55 p | 7:57 p | 7:58 p | 8:00 p | 8:05 p | 8:11 p |
| 8:00 p | 8:05 p | 8:07 p | 8:09 p | 8:10 p | 8:12 p | 8:13 p | 8:15 p | 8:20 p | 8:26 p |
| 8:15 p | 8:20 p | 8:22 p | 8:24 p | 8:25 p | 8:27 p | 8:28 p | 8:30 p | 8:35 p | 8:41 p |
| 8:45 p | 8:50 p | 8:52 p | 8:54 p | 8:55 p | 8:57 p | 8:58 p | 9:00 p | 9:05 p | R |
| 9:00 p | 9:05 p | 9:07 p | 9:09 p | 9:10 p | 9:12 p | 9:13 p | 9:15 p | 9:20 p | R |
| VILG GREEN |
COA | ATLNTC OCNSD |
CAT FERRY |
REGNCY | BR HBR MOTEL |
ACADIA INN |
EYRIE/ HMPTN |
WOND VIEW |
VILLAGE GREEN |
R indicates drop off at request of passenger.